Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Deebo Samuel SF 8 63 $ 63 $ 63 $ 31 $
2 Tank Dell HOU 3 25 $ 25 $ 25 $ 19 $
3 Jalen McMillan TB 16 25 $ 6 $ 0 $ 12 $
4 Jauan Jennings SF 16 21 $ 10 $ 2 $ 17 $
5 Ricky Pearsall SF 18 21 $ 8 $ 0 $ 9 $
6 Dontayvion Wicks GB 8 18 $ 7 $ 0 $ 8 $
7 T.J. Hockenson MIN 2 17 $ 17 $ 17 $ 0 $
8 DeAndre Hopkins TEN 2 14 $ 14 $ 14 $ 7 $
9 Sterling Shepard TB 9 13 $ 2 $ 0 $ 0 $
10 Tyrone Tracy NYG 4 12 $ 12 $ 12 $ 5 $
11 Bub Means NO 1 10 $ 0 $ - 10 $
12 Rashod Bateman BAL 4 8 $ 5 $ 3 $ 4 $
13 Kansas City Chiefs KC 16 8 $ 4 $ 0 $ 6 $
14 Joshua Palmer LAC 2 8 $ 8 $ 8 $ 0 $
15 Jaylen Warren PIT 7 8 $ 6 $ 3 $ 6 $
16 Keon Coleman BUF 6 7 $ 6 $ 4 $ 0 $
17 Ray-Ray McCloud ATL 1 7 $ 7 $ 7 $ 0 $
18 Cade Otton TB 3 7 $ 5 $ 2 $ 1 $
19 Trey Palmer TB 2 7 $ 4 $ 0 $ 0 $
20 Tua Tagovailoa MIA 6 7 $ 2 $ 0 $ 4 $
21 Dalvin Cook DAL 6 6 $ 3 $ 0 $ 0 $
22 DeMario Douglas NE 1 6 $ 6 $ 6 $ 0 $
23 Jakobi Meyers LV 2 6 $ 6 $ 6 $ 2 $
24 Calvin Ridley TEN 2 6 $ 3 $ 0 $ 0 $
25 Cedric Tillman CLE 8 6 $ 4 $ 0 $ 3 $
26 Tutu Atwell LAR 6 5 $ 2 $ 0 $ 0 $
27 Denver Broncos DEN 5 5 $ 3 $ 1 $ 0 $
28 Jared Goff DET 4 5 $ 2 $ 0 $ 0 $
29 Alexander Mattison LV 4 5 $ 5 $ 5 $ 5 $
30 Michael Pittman IND 1 5 $ 5 $ 5 $ 0 $
31 Russell Wilson PIT 8 5 $ 2 $ 0 $ 0 $
32 Sam Darnold MIN 4 4 $ 2 $ 1 $ 0 $
33 Antonio Gibson NE 1 4 $ 4 $ 4 $ 0 $
34 Keaton Mitchell BAL 1 4 $ 4 $ 4 $ 0 $
35 Ray Davis BUF 6 3 $ 1 $ 0 $ 0 $
36 Ka'imi Fairbairn HOU 1 3 $ 3 $ 3 $ 0 $
37 New York Jets NYJ 2 3 $ 3 $ 2 $ 0 $
38 Detroit Lions DET 17 3 $ 1 $ 0 $ 2 $
39 Drake Maye NE 3 3 $ 1 $ 0 $ 0 $
40 Los Angeles Chargers LAC 12 2 $ 1 $ 0 $ 1 $
41 Clyde Edwards-Helaire KC 1 2 $ 2 $ 2 $ 0 $
42 Van Jefferson PIT 1 2 $ 2 $ 2 $ 0 $
43 Elijah Moore CLE 1 2 $ 2 $ 2 $ 0 $
44 Alec Pierce IND 1 2 $ 2 $ 2 $ 0 $
45 Aaron Rodgers NYJ 2 2 $ 1 $ 0 $ 0 $
46 Darius Slayton NYG 2 2 $ 0 $ 0 $ 2 $
47 Marquez Valdes-Scantling BUF 1 2 $ 2 $ 2 $ 0 $
48 Braelon Allen NYJ 1 1 $ 1 $ 1 $ 0 $
49 Chicago Bears CHI 1 1 $ 0 $ - 1 $
50 Tyler Boyd TEN 1 1 $ 1 $ 1 $ 0 $
51 Josh Downs IND 1 1 $ 1 $ 1 $ 0 $
52 Troy Franklin DEN 6 1 $ 0 $ 0 $ 1 $
53 Hunter Henry NE 4 1 $ 0 $ 0 $ 0 $
54 Houston Texans HOU 7 1 $ 0 $ 0 $ 1 $
55 Jalen Tolbert DAL 2 1 $ 0 $ 0 $ 1 $
56 Michael Wilson ARI 3 1 $ 1 $ 0 $ 0 $
57 Cincinnati Bengals CIN 1 0 $ 0 $ 0 $ 0 $
58 Buffalo Bills BUF 1 0 $ 0 $ 0 $ 0 $
59 Tyler Conklin NYJ 1 0 $ 0 $ 0 $ 0 $
60 Blake Corum LAR 1 0 $ 0 $ 0 $ 0 $
61 Cameron Dicker LAC 2 0 $ 0 $ 0 $ 0 $
62 Miami Dolphins MIA 1 0 $ 0 $ - 0 $
63 Zach Ertz WAS 2 0 $ 0 $ 0 $ 0 $
64 Atlanta Falcons ATL 1 0 $ 0 $ 0 $ 0 $
65 Tyler Goodson IND 1 0 $ 0 $ 0 $ 0 $
66 Justice Hill BAL 3 0 $ 0 $ 0 $ 0 $
67 Taysom Hill NO 1 0 $ 0 $ 0 $ 0 $
68 Christian Kirk JAX 1 0 $ 0 $ 0 $ 0 $
69 Wil Lutz DEN 1 0 $ 0 $ 0 $ 0 $
70 Chase McLaughlin TB 1 0 $ 0 $ - 0 $
71 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
72 Brandon McManus 2 0 $ 0 $ 0 $ 0 $
73 Kendre Miller NO 1 0 $ 0 $ 0 $ 0 $
74 Jalen Nailor MIN 1 0 $ 0 $ - 0 $
75 Bo Nix DEN 4 0 $ 0 $ 0 $ 0 $
76 Baltimore Ravens BAL 2 0 $ 0 $ 0 $ 0 $
77 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
78 New Orleans Saints NO 1 0 $ 0 $ - 0 $
79 Austin Seibert 1 0 $ 0 $ 0 $ 0 $
80 Rashid Shaheed NO 2 0 $ 0 $ 0 $ 0 $
81 Geno Smith SEA 2 0 $ 0 $ 0 $ 0 $
82 Jonnu Smith MIA 1 0 $ 0 $ 0 $ 0 $
83 Tyjae Spears TEN 1 0 $ 0 $ 0 $ 0 $
84 Tre Tucker LV 3 0 $ 0 $ 0 $ 0 $
85 Devaughn Vele DEN 1 0 $ 0 $ 0 $ 0 $
86 Kimani Vidal LAC 2 0 $ 0 $ 0 $ 0 $
87 Christian Watson GB 2 0 $ 0 $ 0 $ 0 $
88 Greg Zuerlein NYJ 1 0 $ 0 $ 0 $ 0 $