Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Cedric Tillman CLE 35 33 $ 11 $ 0 $ 17 $
2 Elijah Moore CLE 12 16 $ 0 $ 0 $ 16 $
3 Xavier Legette CAR 4 12 $ 3 $ 0 $ 0 $
4 Kansas City Chiefs KC 4 11 $ 6 $ 0 $ 5 $
5 Blake Grupe NO 2 11 $ 6 $ 0 $ 0 $
6 Gabe Davis JAX 1 10 $ 10 $ 10 $ 0 $
7 Mike Gesicki CIN 4 10 $ 4 $ 0 $ 0 $
8 John Metchie HOU 1 10 $ 10 $ 10 $ 0 $
9 Cade Otton TB 2 10 $ 10 $ 10 $ 5 $
10 Tyjae Spears TEN 2 10 $ 5 $ 0 $ 0 $
11 Matthew Stafford LAR 8 10 $ 5 $ 1 $ 0 $
12 Tua Tagovailoa MIA 1 10 $ 10 $ 10 $ 0 $
13 Keon Coleman BUF 2 9 $ 9 $ 9 $ 2 $
14 Demarcus Robinson LAR 3 8 $ 4 $ 0 $ 0 $
15 Ezekiel Elliott DAL 1 7 $ 7 $ 7 $ 0 $
16 Quentin Johnston LAC 2 7 $ 7 $ 7 $ 1 $
17 Keenan Allen CHI 1 6 $ 0 $ - 6 $
18 Chicago Bears CHI 4 6 $ 2 $ 0 $ 0 $
19 Philadelphia Eagles PHI 12 6 $ 2 $ 0 $ 1 $
20 Jordan Mason SF 1 6 $ 6 $ 6 $ 0 $
21 Houston Texans HOU 1 6 $ 6 $ 6 $ 0 $
22 Parker Washington JAX 6 6 $ 3 $ 0 $ 5 $
23 DeMario Douglas NE 3 5 $ 2 $ 2 $ 5 $
24 Zach Ertz WAS 6 5 $ 1 $ 0 $ 0 $
25 Ray-Ray McCloud ATL 2 5 $ 3 $ 0 $ 0 $
26 Alec Pierce IND 1 5 $ 5 $ 5 $ 0 $
27 New Orleans Saints NO 17 5 $ 1 $ 0 $ 1 $
28 Ricky Pearsall SF 1 4 $ 4 $ 4 $ 0 $
29 Austin Seibert 6 4 $ 1 $ 0 $ 0 $
30 Jonnu Smith MIA 4 4 $ 2 $ 0 $ 0 $
31 Jameis Winston CLE 3 4 $ 3 $ 1 $ 0 $
32 Bo Nix DEN 2 3 $ 2 $ 0 $ 0 $
33 Geno Smith SEA 1 3 $ 3 $ 3 $ 0 $
34 Cincinnati Bengals CIN 7 2 $ 1 $ 0 $ 0 $
35 Washington Commanders WAS 11 2 $ 1 $ 0 $ 0 $
36 Joe Flacco IND 4 2 $ 1 $ 0 $ 0 $
37 Jerome Ford CLE 1 2 $ 2 $ 2 $ 0 $
38 Dallas Goedert PHI 1 2 $ 2 $ 2 $ 0 $
39 Justice Hill BAL 2 2 $ 1 $ 0 $ 0 $
40 Detroit Lions DET 3 2 $ 2 $ 1 $ 0 $
41 Baltimore Ravens BAL 3 2 $ 0 $ 0 $ 2 $
42 Darius Slayton NYG 2 2 $ 2 $ 2 $ 0 $
43 Jordan Addison MIN 1 1 $ 1 $ 1 $ 0 $
44 Braelon Allen NYJ 1 1 $ 1 $ 1 $ 0 $
45 Chris Boswell PIT 3 1 $ 1 $ 0 $ 0 $
46 Los Angeles Chargers LAC 4 1 $ 0 $ 0 $ 1 $
47 Jalen Coker CAR 6 1 $ 0 $ 0 $ 0 $
48 Antonio Gibson NE 1 1 $ 1 $ 1 $ 0 $
49 Chad Ryland 2 1 $ 1 $ 1 $ 0 $
50 Adam Thielen CAR 2 1 $ 1 $ 0 $ 0 $
51 Jalen Tolbert DAL 1 1 $ 1 $ 1 $ 0 $
52 Kimani Vidal LAC 1 1 $ 0 $ - 1 $
53 Minnesota Vikings MIN 1 1 $ 1 $ 1 $ 0 $
54 Brandon Aiyuk SF 2 0 $ 0 $ 0 $ 0 $
55 Brandon Aubrey DAL 1 0 $ 0 $ 0 $ 0 $
56 Calvin Austin PIT 1 0 $ 0 $ 0 $ 0 $
57 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
58 Buffalo Bills BUF 1 0 $ 0 $ 0 $ 0 $
59 Noah Brown WAS 1 0 $ 0 $ 0 $ 0 $
60 Cleveland Browns CLE 1 0 $ 0 $ 0 $ 0 $
61 Dalvin Cook DAL 2 0 $ 0 $ 0 $ 0 $
62 Kirk Cousins ATL 3 0 $ 0 $ 0 $ 0 $
63 Cameron Dicker LAC 2 0 $ 0 $ 0 $ 0 $
64 Will Dissly LAC 1 0 $ 0 $ 0 $ 0 $
65 Jake Elliott PHI 6 0 $ 0 $ 0 $ 0 $
66 Isaac Guerendo SF 2 0 $ 0 $ 0 $ 0 $
67 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
68 Justin Herbert LAC 1 0 $ 0 $ 0 $ 0 $
69 Dustin Hopkins CLE 1 0 $ 0 $ - 0 $
70 Roschon Johnson CHI 4 0 $ 0 $ 0 $ 0 $
71 Trevor Lawrence JAX 1 0 $ 0 $ 0 $ 0 $
72 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
73 Evan McPherson CIN 1 0 $ 0 $ 0 $ 0 $
74 David Moore CAR 1 0 $ 0 $ 0 $ 0 $
75 New England Patriots NE 1 0 $ 0 $ - 0 $
76 Dak Prescott DAL 2 0 $ 0 $ 0 $ 0 $
77 Will Reichard MIN 1 0 $ 0 $ 0 $ 0 $
78 Jason Sanders MIA 1 0 $ 0 $ 0 $ 0 $
79 Miles Sanders CAR 1 0 $ 0 $ 0 $ 0 $
80 Cairo Santos CHI 1 0 $ 0 $ 0 $ 0 $
81 Dalton Schultz HOU 2 0 $ 0 $ 0 $ 0 $
82 Pittsburgh Steelers PIT 1 0 $ 0 $ 0 $ 0 $
83 Tennessee Titans TEN 5 0 $ 0 $ 0 $ 0 $
84 Christian Watson GB 1 0 $ 0 $ 0 $ 0 $
85 Caleb Williams CHI 2 0 $ 0 $ 0 $ 0 $
86 Michael Wilson ARI 1 0 $ 0 $ 0 $ 0 $